Elevate your desserts with a symphony of flavors and textures using our delectable topping sauces! Indulge in the vibrant tang of our kiwi, or add a burst of freshness with strawberry. For a classic touch, our rich and buttery caramel sauce is perfect for drizzling over brownies or ice cream. Craving a decadent experience? Our luxurious chocolate or cocoa sauce, made with the finest chocolates, will satisfy your cravings. With our diverse selection of topping sauces, your desserts will become irresistible masterpieces!

Product attributes
| Shelf life (months) |
Fruits | Bake stability | Fruit integrity |
Sugar |
|---|---|---|---|---|
| 18 | 25 | 0 | 0 | 60 |

Available formats
- Bottle 500 g
- Bottle 750 g
- 2,5 Kg
Characteristics
- versatile and convenient
- easy to apply
- freeze-thaw stable
- vegan (for fruit based recipes)
- halal
Assortment
| Flavour | Format | Calories | Fats | Of which saturated | Carbohydrates | Of which sugars | Fibers | Proteins | Sodium |
|---|---|---|---|---|---|---|---|---|---|
| Cocoa | 500 g / 750 g | 1196 kJ / 282 kcal | 1.1 g | 0.7 g | 64 g | 53 g | 3.1 g | 2.2 g | 4.0 mg |
| Cream Caramel | 500 g / 750 g | 1260 kJ / 298 kcal | 5.0 g | 3.4 g | 59 g | 52 g | 0.0 g | 4.7 g | 68 mg |
| Strawberry | 500 g / 750 g | 1190 kJ / 281 kcal | 0.1 g | 0.0 g | 69 g | 59 g | 0.4 g | 0.2 g | 0.0 mg |
| Kiwi | 500 g / 750 g | 1190 kJ / 281 kcal | 0.2 g | 0.0 g | 69 g | 58 g | 0.6 g | 0.3 g | 0.0 mg |
| Blueberry | 500 g / 750 g | 1194 kJ / 281 kcal | 0.2 g | 0.0 g | 69 g | 58 g | 0.7 g | 0.2 g | 0.0 mg |
| Chocolate | 500 g / 750 g | 1224 kJ / 289 kcal | 2.3 g | 0.4 g | 65 g | 55 g | 1.7 g | 1.4 g | 45 mg |

